# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | কাবিটা | ০৮ | kabita | ৬০,০০০ ষাট হাজার টাকা মাএ | বাস্তবায়িত | |||
2 | টি আর | tr | বাস্তবায়িত | |||||
3 | এলজিএসপি | lgsp | বাস্তবায়িত | |||||
4 | এলজিইডি | lged | বাস্তবায়িত | |||||
5 | কাবিখা | ০১ | kabita | বাস্তবায়িত | ||||
6 | টি আর | ০৩ | tr | বাস্তবায়িত | ||||
7 | জি আর | ৪ | gr | প্রস্তাবিত | ||||
8 | কাবিখা | ২ | ||||||
9 | কাবিটা | ০১ | ||||||
10 | টি আর | ০৩ | ||||||
11 | জি আর | ০৫ |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS